This week I have been pouring over the new tool we installed on our website called Google Analytics. This nifty little program will tell us about our visitors such as where they are located, what browser they use, pages they viewed and many other interesting tidbits.
A big hello to our visitors from Boston, New York, Pennsylvania, California and even the UK and Canada!
We can also see what keywords on Google, Yahoo! and other search engines that folks are using. This week's phrase with the most hits is "Savin Hill." So in recognition of that, here are some examples of recent sales in Savin Hill.
Street | Unit | Rooms | Beds | Baths | 1/2 Baths | Sq Ft | List | Sale | $/sq. ft. | Closed | DOM | Unit Level | Type |
39 Sagamore St* | 1 | 5 | 2 | 1 | 0 | 1132 | $ 299,000 | $ 285,000 | $ 252 | 10/16/2007 | 61 | 1 | CC |
60 Sagamore St | 3 | 4 | 2 | 1 | 0 | 874 | $ 229,900 | $ 222,950 | $ 255 | 11/9/2007 | 84 | 3 | CC |
72 Sagamore St* | 2 | 6 | 2 | 1 | 1 | 1100 | $ 319,000 | $ 308,000 | $ 280 | 9/5/2007 | 79 | 1 | CC |
72 Sagamore St* | 1 | 6 | 2 | 1 | 1 | 1100 | $ 319,000 | $ 315,000 | $ 286 | 9/5/2007 | 46 | 1 | CC |
141 Savin Hill Ave | C #12 | 5 | 2 | 1 | 0 | 820 | $ 239,000 | $ 225,000 | $ 274 | 9/28/2007 | 170 | 0 | CC |
320 Savin Hill Ave | 1L | 4 | 2 | 1 | 0 | 900 | $ 213,000 | $ 240,000 | $ 267 | 11/16/2007 | 22 | 1 | CC |
400 Savin Hill Ave | 15 | 4 | 2 | 1 | 0 | 817 | $ 209,900 | $ 209,000 | $ 256 | 10/31/2007 | 77 | 2 | CC |
135-137 Sydney Street | 1 | 5 | 2 | 1 | 0 | 1000 | $ 219,900 | $ 217,000 | $ 217 | 9/4/2007 | 89 | 1 | CC |
91 Savin Hill Ave | 18 | 12 | 3 | 0 | 3972 | $ 524,900 | $ 486,000 | $ 122 | 10/31/2007 | 139 | MF | ||
175 Savin Hill Ave | 15 | 6 | 3 | 0 | 3438 | $ 599,000 | $ 590,000 | $ 172 | 11/19/2007 | 67 | MF | ||
243-A Savin Hill Ave | 5 | 2 | 2 | 0 | 1440 | $ 269,900 | $ 260,000 | $ 181 | 11/16/2007 | 65 | SF | ||
71 Sydney Street | 8 | 3 | 1 | 1 | 1635 | $ 449,000 | $ 420,000 | $ 257 | 9/7/2007 | 109 | SF |
*Just In Boston Properties represented one or both of the parties in this transaction.
No comments:
Post a Comment