If I didn't know any better I would think it was 2005-2006 in the condo market. Condo units (in decent locations) priced $200k-$300k have been flying off the shelf. Below are the units that have gone under agreement in the past 30 days and have not closed yet as listed in MLS.
Some notables
Status | Address | Days on Market | List Price |
UAG | 54 Percival St U:2 | 9 | $175,000 |
UAG | 88 Walnut Street U:3 | 9 | $299,900 |
UAG | 465 Ashmont St U:3 | 10 | $199,000 |
UAG | 979 Dorchester Avenue U:3 | 16 | $209,000 |
UAG | 7 Bearse U:2 | 26 | $249,900 |
UAG | 78 Sawyer Ave U:2 | 28 | $259,000 |
UAG | 226 East Cottage St U:1 | 28 | $269,900 |
UAG | 55 King street U:#1 | 31 | $269,900 |
UAG | 2-4 Centre Ave U:4A | 37 | $199,000 |
UAG | 3 King St U:2 | 42 | $219,000 |
UAG | 3 King St U:3 | 42 | $239,000 |
UAG | 126 Richmond Street U:1st Floor | 61 | $219,900 |
UAG | 572 Freeport U:101 | 64 | $299,000 |
UAG | 365 Savin Hill Ave U:1 | 78 | $169,000 |
UAG | 365 Savin Hill Ave U:3 | 90 | $249,900 |
UAG | 53 Minot St U:3 | 147 | $229,000 |
UAG | 78 Train St U:3 | 348 | $229,000 |
There are some properties that I know have accepted offers but haven't been updated in MLS yet as well. It has been a great spring for condo sellers. If I were a developer, this is the price range I would be targeting.
No comments:
Post a Comment