Here are some telling market statistics in the condo market. I compared what many consider the height of the market with today. I'll let you make your own conclusion regarding where the market is going. One thing to note is that if you are selling, you best be sure your condo is the best condo in its price range. There is a lot of competition out there…
2/15/2005 | 2/15/2008 | ||||
Price Range | Number of listings | Avg. Days | vs. today | Number of listings | Avg. Days |
Under $50,000 | - | - | - | - | |
$50,000 - $99,999 | - | - | 9 | 208 | |
$100,000 - $149,999 | 4 | 121 | 22 | 102 | |
$150,000 - $199,999 | 21 | 76 | 78 | 139 | |
$200,000 - $249,999 | 31 | 70 | 71 | 98 | |
$250,000 - $299,999 | 59 | 107 | 69 | 124 | |
$300,000 - $349,999 | 30 | 86 | 44 | 145 | |
$350,000 - $399,999 | 19 | 89 | 21 | 152 | |
$400,000 - $449,999 | 5 | 61 | 8 | 226 | |
$450,000 - $499,999 | - | - | 8 | 136 | |
$500,000 - $599,999 | - | - | 2 | 68 | |
$600,000 - $699,999 | - | - | 3 | 95 | |
$700,000 - $799,999 | - | - | 1 | 135 | |
$800,000 - $899,999 | - | - | - | - | |
$900,000 - $999,999 | - | - | - | - | |
$1,000,000 - $1,499,999 | - | - | - | - | |
$1,500,000 - $1,999,999 | - | - | - | - | |
$2,000,000 - $2,499,999 | - | - | - | - | |
$2,500,000 - $2,999,999 | - | - | - | - | |
$3,000,000 - $3,999,999 | - | - | - | - | |
$4,000,000 - $4,999,999 | - | - | - | - | |
$5,000,000 - $9,999,999 | - | - | - | - | |
Over $10,000,000 | - | - | - | - | |
Total Properties | 169 | Avg. 90 | 336 | Avg. 129 | |
Lowest Price: | $130,000 | Lowest Price: | $57,500 | ||
Median Price: | $269,995 | Median Price: | $239,900 | ||
Highest Price: | $449,000 | Highest Price: | $739,000 | ||
Average Price: | $277,755 | Average Price: | $256,041 | ||
Total Market Volume: | $46,940,695 | Total Market Volume: | $86,286,004 |
No comments:
Post a Comment