We receive tons of inquiries about how the market is doing and for recent sales data. As we all know, Dorchester is huge! Being the largest part of Boston, there are many distinct neighborhoods, each with their own real estate market conditions. Some areas fair better than others, and having sales data street by street can be invaluable in pricing your property or figuring out how much to offer. As a member of MLS, we are able to produce all kinds of data.
This week I decided to focus on Jones Hill in Dorchester. It is one of the most requested areas by renters and buyers.
Jones Hill is bounded by Hancock Street, Pleasant Street, Columbia Road and Stoughton Street. It features many stately victorians and triple-deckers, with many of them being recently refurbished. Depending on where you are on the hill, you may have views of the city, Dorchester bay or the southern part of Dorchester and the Blue Hills.
Below is the sales data for the past 6 months. If you have any questions or want more specific information, give us a call or email us.
Property Type | Address | Unit # | SQ FT | List | Sale | $/Sq Ft | Rooms | Bedrooms | Full Baths | Half Baths | DOM |
Condo | 12 Upham Ave | 1 | 1442 | $ 299,000 | $ 299,000 | $ 207 | 5 | 2 | 2 | 0 | 249 |
Condo | 51 Sawyer Ave | 3 | 1800 | $ 449,000 | $ 440,000 | $ 244 | 6 | 2 | 2 | 0 | 138 |
Condo | 48 Sawyer Ave | 1 | 1700 | $ 518,995 | $ 511,000 | $ 301 | 6 | 2 | 2 | 1 | 128 |
Condo | 12 Upham Avenue | 3 | 1392 | $ 219,000 | $ 219,000 | $ 157 | 4 | 1 | 1 | 0 | 69 |
Condo | 95 Sawyer Ave | A | 1050 | $ 339,000 | $ 321,000 | $ 306 | 4 | 2 | 2 | 0 | 87 |
Condo | 95 Sawyer Ave | B | 1050 | $ 355,000 | $ 333,000 | $ 317 | 4 | 2 | 2 | 0 | 87 |
Condo | 95 Sawyer Ave | PH | 1000 | $ 289,000 | $ 275,000 | $ 275 | 3 | 1 | 1 | 1 | 146 |
Condo | 43 Downer | 1 | 1280 | $ 309,000 | $ 305,000 | $ 238 | 7 | 3 | 1 | 0 | 63 |
Condo | 12 Upham Avenue | 2 | 1382 | $ 299,000 | $ 299,000 | $ 216 | 5 | 3 | 2 | 0 | 46 |
Multi | 108 Cushing Ave | 4111 | $ 619,000 | $ 585,000 | $ 142 | 15 | 5 | 3 | 0 | 226 | |
Multi | 22 Downer Ave | 2850 | $ 389,900 | $ 370,500 | $ 130 | 12 | 7 | 2 | 0 | 178 | |
Single | 131 Cushing Ave. | 3177 | $ 769,000 | $ 729,000 | $ 229 | 10 | 6 | 2 | 0 | 86 | |
No comments:
Post a Comment